Greece | Germany | |
Years of work to earn full pension: | 35 | 45 |
Proportion of wages as pension: | 80 %* | 46 % |
Number of pension payments a year: | 14 x | 12 x |
Pension increase 2004: | 3 % | 0 % |
Pension increase 2005: | 4 % | 0 % |
Pension increase 2006**: | 4 % | 0 % |
Minimum payment (Euros): | 445 | ca. 600 |
Maximum payment (Euros): | 2538 | ca. 2100 |
Minimum pension age for men: | 65 | 65–67 |
Minimum pension age for women: | 60 | 65–67 |
Average pension entrance age: | 62,4 | 63,2 |
* for insurance beginning before 1.1.1993, 70% after 1.1.1993, average earner; ** last available figures; sources: Eurostat, OECD, Dt. Rentenversicherung |
Tuesday, April 27, 2010
HAHAHAHA!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment