...according to data compiled by Bloomberg (see table below). Citigroup’s 2011 EPS is forecast to be 89 percent lower than in 2006, while Bank of America and Zurich-based UBS AG will probably fall more than 60 percent below 2006 levels on a per- share basis, estimates show.
Bank Reported Estimated Change
2006 EPS 2011 EPS
Bank of America $4.72 $1.53 -68%
Barclays GBP 0.67 GBP 0.39 -42%
Citigroup $4.25 $0.45 -89%
Credit Suisse CHF 7.53 CHF 5.74 -24%
Deutsche Bank EU 12.48 EU 7.79 -38%
Goldman Sachs $19.69 $18.53 -5.9%
HSBC GBP 1.22 GBP 0.99 -19%
JPMorgan Chase $3.82 $4.64 +21%
Morgan Stanley $6.82 $3.34 -51%
UBS CHF 5.17 CHF 1.99 -62%
-Bloomberg
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment